The Finale of the Native New Yorker Battle of the Bone 3 Wing Eating contest concluded Saturday night with Colin Gardiner just barely breaking all Battle of the Bone records by plowing down 4.273lbs -about 136 wings of medium Native New Yorker wings. Gardiner out ate runner up Gus Beisel, who devoured an impressive 3.852 lbs (123 wings).
Gardiner rides home on a 2010 Harley Davidson 883 Sportster from Chandler Harley Davidson, while Beisel takes home 2011 Arizona Diamondback Season Tickets.
Special thanks too: All Native New Yorker locations, Chandler Harley Davidson, Bud Light, Xyience, Fox Sports Arizona, The Fan AM 1060, 98 KUPD, The Arizona Diamondbacks, and ON-AIR Sports Marketing with Roc, Manuch, and Kevin McCabe.
Results Finale: Name/Est. Wings Eaten/Pound
| COLIN GARDINER | 136 6/8 | 4.273 |
| GUS BEISEL | 123 2/8 | 3.852 |
| ADAM ENGLISH | 121 2/8 | 3.789 |
| WAYNE FINLINSON | 104 | 3.250 |
| CHILLIN PENG | 102 4/8 | 3.203 |
| MICHAEL CHAPLIN | 96 4/8 | 3.016 |
| DARRICK KAHLE | 87 | 2.719 |
| MATT SMITH | 86 2/8 | 2.695 |
| AARON HAYES | 84 6/8 | 2.648 |
| JON SANDS | 79 | 2.469 |
| ELLJAH GOMEZ | 78 4/8 | 2.453 |
| CHRIS VANDERPOOL | 78 | 2.438 |
| NICK WALKER | 76 6/8 | 2.398 |
| STEVE SCOTT | 75 | 2.344 |
| JOHNNY KIM | 74 6/8 | 2.336 |
| PAUL VERNA | 66 6/8 | 2.086 |
| LUIS HERRERA | 65 6/8 | 2.055 |
| JUSTIN PERRY | 65 6/8 | 2.055 |
| CHRIS DANIEL | 53 6/8 | 1.680 |
Some sites from Battle of the Bone 3 – video and tons of additional photos are coming to www.Battleofthebone3.com on Monday:










